
Ease of doing business
theboardiQ Tariffs Dashboard:
Powering Mutually Beneficial Global Trade.
Understand the complexities of international tariffs and ease of doing business across nations to cultivate balanced trade relationships, streamline operations, and deliver cost savings to end consumers.

Revised Tariff % | Original Tariff % | Country Tariff Rate % |
|---|---|---|
10 | 10 | 11.7 |
Exports (in USD M) 2025 | Imports (in USD M) 2025 | Balance (in USD M) 2025 |
|---|---|---|
990.8 | 858.9 | 131.9 |
Implications
The latest updates on U.S. tariffs and trade for Kenya, as of October 2025, are dominated by the lapse of the main preferential trade program and the imposition of new U.S. tariffs.
Here is an updated overview focusing on Kenya:
Area | Status (October 2025) | Key Details |
U.S. Trade Preference Program | African Growth and Opportunity Act (AGOA) has expired. | The AGOA framework, which provided duty-free access for most Kenyan goods, expired on September 30, 2025, and was not renewed by the current U.S. administration. |
Current US Tariffs on Kenya | 10% Reciprocal Tariff (Implemented) | Following the lapse of AGOA, Kenyan imports are now subject to the U.S. administration's 10% baseline reciprocal tariff that was imposed on most trading partners in April 2025. |
Bilateral Trade Deal | Talks Revived, No Deal Concluded | Kenya and the U.S. have been pushing to finalize a new reciprocal Free Trade Agreement (FTA) or a Strategic Trade and Investment Partnership (STIP) by the end of 2025, but no agreement has been reached to replace AGOA. |
Company & Sector Impact | Significant Negative Impact | The immediate application of the 10% tariff is expected to severely impact Kenya's top exports, particularly the textile and apparel industry, which relies heavily on the U.S. market for over 70% of its exports and supports tens of thousands of jobs. The cost increase threatens the competitiveness of Kenyan goods against those from non-African competitors. |
Details on the Company & Sector Impact
The expiration of AGOA and the application of the new 10% tariff pose a major threat to Kenya's export economy:
Apparel/Textile Sector: This is the most vulnerable industry. Under AGOA, Kenyan clothing and textiles were duty-free. The new 10% tariff on goods that often operate on thin profit margins could lead to U.S. retailers (like Walmart or Target suppliers) shifting their sourcing to other countries that face lower or similar tariffs, putting thousands of factory jobs at risk in Kenyan Export Processing Zones (EPZs).
Agricultural Goods: Key exports like cut flowers, tea, and coffee, which also benefited from duty-free access, now face the new tax, making them more expensive for American consumers and challenging their price competitiveness in the U.S. market.
Overall Export Competitiveness: