
Ease of doing business
theboardiQ Tariffs Dashboard:
Powering Mutually Beneficial Global Trade.
Understand the complexities of international tariffs and ease of doing business across nations to cultivate balanced trade relationships, streamline operations, and deliver cost savings to end consumers.

Implications
The U.S.-Albania trade relationship is subject to the current global tariff policy but has, to date, received more favorable treatment than many other countries in the region.
Here is an update on US Tariffs, Deals, and Company Impact regarding Albania as of October 2025:
Area | Status (October 2025) | Key Details |
US Tariffs on Albania | 10% Reciprocal Tariff (Implemented) | Albanian exports to the US are subject to the 10% baseline reciprocal tariff on all imports from countries not in Annex I of the relevant Executive Order. This rate is relatively low compared to some neighboring countries, which face rates as high as 33%–37%. |
Bilateral Trade Deals & Agreements | Bilateral Investment Treaty (BIT) (Active) | The 1998 U.S.-Albanian Bilateral Investment Treaty remains in force, ensuring U.S. investors receive national and most-favored-nation treatment. |
Memorandum of Economic Cooperation (Active) | The October 2020 Memorandum to increase trade and investment is still active. | |
US Companies Impact | Higher Export Costs / Increased Opportunity | Albanian Exporters (e.g., in medicinal plants, textiles, aluminum) face a 10% higher cost to enter the U.S. market, which affects their competitiveness. |
The comparatively lower 10% tariff (vs. higher rates on other Western Balkan countries) may create a trade advantage for Albania, potentially rerouting investment from other regional suppliers to Albanian companies. | ||
Major Trade Products | US Exports to Albania: Cars, Petroleum Gas, Military Weapons. Albania Exports to US: Perfume Plants, Knit Women's Suits, Metal Alloys. | The overall U.S. trade balance with Albania is positive for the US, with U.S. exports being larger than imports from Albania. |
Further Context:
Geopolitical Advantage: