top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Lisa Su | Cisco | Risk / Tech | Financials | Technology Innovation |
Laura Alber | Salesforce | Audit | Technology | Sustainability |
Peggy Johnson | BlackRock | Risk | Asset Management | Technology Innovation |
Gerri Martin-Flickinger | Charles Schwab | Risk | Financials | Transformation |
Tony Xu | Meta | Audit | Comm. Services | Technology Innovation |
Cesar Conde | Walmart | Audit | Consumer Staples | Transformation |
Amy Chang | Salesforce | Audit | Technology | Technology Innovation |
Marianna Tessel | Cisco | Audit | Technology | Technology Innovation |
Helen Hobbs | Atavistik | Comp / HCM | Healthcare | Sustainability |
Susan C. Schwab | Caterpillar | Public Policy/Risk | Industrial | Domestic Resilience |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

