top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Sandra E. Peterson | Microsoft | Audit | Technology | Sustainability |
Leanne Caret | Deere & Co. | Audit | Agriculture | Domestic Resilience |
Eddy Hartenstein | SiriusXM | Comp / HCM | Media | Technology Innovation |
Lisa Payne | Masco | Audit | Construction | Technology Innovation |
Robert J. Alessi | DLA Piper | Audit | Energy | Technology Innovation |
Sharmila Mulligan | ConocoPhillips | Audit & Finance | Oil & Gas | Technology Innovation |
Sheree Bargabos | Steel Dynamics | Chair, Comp | Materials | Domestic Resilience |
Paul Garcia | Repay | Chair, Audit | Banking | Transformation |
A. Shane Kimbrough | NASA | Tech/Risk | Life Sciences | Domestic Resilience |
Laura Schumacher | General Dynamics | Audit / Comp | Aerospace/Defense | Technology Innovation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

