top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Karen Walker | Sprout Social | Audit | Media | Technology Innovation |
Jan Tighe | Goldman Sachs | Risk | Financials | Sustainability |
Darren McDew | GE Aerospace | Comp / HCM | Aerospace | Domestic Resilience |
Michael Angelakis | ExxonMobil | Finance | Oil & Gas | Technology Innovation |
Anne H. Chow | 3M | Audit | Manufacturing | Transformation |
Yvonne McGill | Applied Materials | Comp / HCM | Semiconductors | Domestic Resilience |
Admiral Michelle J. Howard | IBM | Risk | IT Services | Domestic Resilience |
Caroline Tsay | Coca-Cola | Comp / HCM | Consumer Staples | Sustainability |
Sander van’t Noordende | AECOM | Audit | Construction | Transformation |
Michele Santana | TransDigm | Audit | Aerospace | Domestic Resilience |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

