top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Thurman Rodgers | Enphase Energy | Chair (Fin) | Clean Energy | Technology Innovation |
Dorothy Thompson | Eaton | Audit | Electrical Mfg. | Sustainability |
Janaki Akella | Akamai | Audit | Technology | Sustainability |
Jeffrey Honickman | Comcast | Audit | Telecom | Technology Innovation |
Stephen Berenson | Seres Therapeutics | Audit/Chair | Biotech | Domestic Resilience |
Marissa Mayer | Walmart | Nom & Gov | Consumer Staples | Domestic Resilience |
Stephanie Hill | S&P Global | Nom & Gov | Financials | Technology Innovation |
Glenn Tilton | AbbVie | Chair, Audit | Biotech | Transformation |
Maria S. Dreyfus | ExxonMobil | Audit | Energy Services | Sustainability |
Cyrus Taraporevala | Pfizer | Audit | Pharma | Technology Innovation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

