top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Linda Rendle | Visa | Nom & Gov | Financials | Transformation |
Jeff Fettig | Dow Inc. | Chair, Comp | Chemicals | Domestic Resilience |
Gregory Summe | Avantor | Chair, Risk | Asset Management | Domestic Resilience |
Nelda Connors | Otis | Audit | Manufacturing | Domestic Resilience |
E. James Reinsch | Duke Energy | Audit/Risk | Utilities | Technology Innovation |
Sherry Barrat | NextEra Energy | Comp / HCM | Utilities | Sustainability |
Vicki Hollub | Lockheed Martin | Audit | Aerospace/Defense | Domestic Resilience |
Wanda Austin | Amgen | Audit / Finance | Biotech | Technology Innovation |
Andrea Goldsmith | Intel | Nom & Gov | Technology | Transformation |
George Willis | Vulcan Materials | Audit | Construction | Technology Innovation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

