top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Ann Sarnoff | PayPal | Comp / HCM | Financials | Technology Innovation |
John M. Donovan | Lockheed Martin | Audit / Security | Aerospace/Defense | Technology Innovation |
Ron Sugar | Apple | Chair, Audit | Technology | Technology Innovation |
Patricia K. Vincent | TXNM Energy | Chair, Audit | Energy | Domestic Resilience |
Revathi Advaithi | Uber | Audit | Technology | Technology Innovation |
Ann C. Berzin | Trane Tech. | Audit | HVAC Manufacturing | Sustainability |
Teri List | Microsoft | Nom & Gov | Technology | Technology Innovation |
Rajat Bahri | PG&E | Audit | Utilities | Technology Innovation |
Kathy Warden | Merck | Audit | Pharma | Technology Innovation |
Cary S. McMillan | Hyatt Hotels | Audit | Retail | Domestic Resilience |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

