top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Ogi Redzic | Assurant | Tech Officer* | Construction | Technology Innovation |
Susan Bostrom | ServiceNow | Nom & Gov | Technology | Technology Innovation |
Manuel Kadre | Home Depot | Audit | Consumer Discretionary | Transformation |
Christopher J. Kearney | Nucor | Chair, Audit | Materials | Domestic Resilience |
Gilbert Casellas | Prudential | Chair, Risk | Insurance | Sustainability |
Russell Low | Axcelis Tech | Risk/Exec | Manufacturing | Domestic Resilience |
Kelly Kramer | Gilead Sciences | Chair, Audit | Biotech | Technology Innovation |
Mark A. Weinberger | Johnson & Johnson | Chair, Sustainability | MedTech/Pharma | Sustainability |
Jamere Jackson | Eli Lilly | Nom & Gov | Healthcare | Transformation |
Bruce R. Brook | Newmont | Chair, Audit | Mining (Gold) | Technology Innovation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

