top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Kimberly Ellison-Taylor | U.S. Bancorp | Audit | Banking | Transformation |
Mellody Hobson | JPMorgan | Risk | Financials | Transformation |
Jennifer Banner | Truist Financial | Audit | Banking | Domestic Resilience |
Ann G. Fox | Devon Energy | Audit | Oil & Gas | Transformation |
Pamela Murphy | Visa | Audit | Financials | Technology Innovation |
Stephen J. Luczo | AT&T | Finance | Telecom | Technology Innovation |
Mary Elizabeth West | Hasbro | Audit | Retail | Transformation |
Brenton Saunders | Bausch+Lomb | Comp / HCM | Technology | Technology Innovation |
Maria Elena Lagomasino | Coca-Cola | Audit | Consumer Staples | Sustainability |
Linda S. Sanford | Consol. Edison | Audit | Utilities | Technology Innovation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

