top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Gerbert Schoonman | Hess (Chevron) | Risk/Op | Oil & Gas | Transformation |
Ken Thompson | Pioneer Natural | Audit | Oil & Gas | Domestic Resilience |
Lisa A. Davis | Phillips 66 | Audit | Refining/Mid | Transformation |
John Krenicki Jr. | CD&R | Chair, Audit | Private Equity | Technology Innovation |
Clarence Otis Jr. | Travelers | Audit | Insurance | Domestic Resilience |
Thomas Hill | Vulcan Materials | Finance | Construction | Domestic Resilience |
John Thornton | Ford Motor | Finance | Automotive | Domestic Resilience |
Denise Morrison | Visa | Nom & Gov | Financials | Technology Innovation |
Mark Weinberger | JPMorgan Chase | Chair, Audit | Banking | Technology Innovation |
Beth Ford | Starbucks | Nom & Gov | Consumer Discretionary | Sustainability |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

