top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Marianne Brown | Northrop Grumman | Audit | Aerospace/Defense | Sustainability |
Shantanu Narayen | Pfizer | Lead Independent | Pharma | Transformation |
Hubert Joly | Johnson & Johnson | Chair, Audit | MedTech/Pharma | Technology Innovation |
Dion Weisler | Intel | Comp / HCM | Technology | Technology Innovation |
Ruby Lu | Unilever (US) | Audit | Consumer Staples | Sustainability |
Sir Nigel Sheinwald | Invesco | Risk Committee | Asset Management | Sustainability |
Lip-Bu Tan | Intel | Audit / M&A | Technology | Technology Innovation |
Elaine Chao | Kroger | Audit | Retail | Technology Innovation |
Jayshree Ullal | Snowflake | Nom & Gov | Technology | Technology Innovation |
Audrey Choi | 3M | Audit | Manufacturing | Sustainability |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

