top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Sarah Friar | Walmart | Audit | Consumer Staples | Sustainability |
Harry L. You | Broadcom | Audit | Technology | Technology Innovation |
Murry Gerber | BlackRock | Lead Director | Private Equity | Domestic Resilience |
Elinor Mertz | Netflix | Audit | Comm. Services | Technology Innovation |
Mario J. Marte | Best Buy | Audit | Retail | Technology Innovation |
Ben Wyatt | Rio Tinto (US) | Risk | Mining | Technology Innovation |
Linda Jojo | Exelon | Audit / Risk | Utilities | Sustainability |
Stephen MacMillan | Hologic | Finance | Genomics | Technology Innovation |
Elizabeth Tallett | Moderna | Audit (Chair) | Biotech | Sustainability |
Mary Cranston | TPG | Nom & Gov | Financials | Domestic Resilience |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

