top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Martha Morfitt | Lululemon | Audit | Retail | Sustainability |
Jon Olson | AMD | Chair, Audit | Technology | Technology Innovation |
Julio Portalatin | State Street | Audit | Asset Management | Transformation |
Robert Leduc | Howmet Aero. | Audit | Aerospace | Sustainability |
Brad Smith | Amazon | Nom & Gov | Consumer Discretionary | Technology Innovation |
Meirav Bahat | Mastercard | Cybersecurity | Financials | Domestic Resilience |
Adm. Cecil Haney | General Dynamics | Risk | Aerospace/Defense | Domestic Resilience |
John V. Roos | Salesforce | Nom & Gov | Technology | Transformation |
Lionel L. Nowell III | Bank of America | Chair, Audit | Banking | Domestic Resilience |
Paula Santilli | Home Depot | Audit | Retail | Transformation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

