top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
A. Brooke Seawell | Nvidia | Chair, Audit | Technology | Technology Innovation |
S. Leslie Ireland | Citigroup | Risk | Banking | Technology Innovation |
Melissa Seymour | Eli Lilly | PDA Chair (Advisory) | Pharma | Sustainability |
Sheryl Sandberg | Nscale | Comp / HCM | Comm. Services | Technology Innovation |
Amy Lane | NextEra Energy | Chair, Audit | Utilities | Sustainability |
John Bethancourt | Devon Energy | Risk | Oil & Gas | Domestic Resilience |
James Cole Jr. | AIG | Risk | Insurance | Technology Innovation |
Kimberly Nelson | Cummins | Audit | Industrial | Domestic Resilience |
Gayla J. Delly | Broadcom | Audit | Technology | Transformation |
Grace Puma | Target | Audit | Retail | Technology Innovation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

