top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Christopher Calio | RTX (Raytheon) | Chair / Finance | Aerospace/Defense | Technology Innovation |
Ernest Moniz | Southern Co. | Risk | Energy/Utilities | Technology Innovation |
Bonnie Bassler | Regeneron | Audit | Biotech | Transformation |
Vicente Reynal | Ingersoll Rand | Finance/Exec | Manufacturing | Domestic Resilience |
N. Anthony Coles | Regeneron | Audit | Biotech | Technology Innovation |
Frank D'Amelio | Humana | Chair, Audit | Managed Care | Transformation |
Stephen Sherwin | Biogen | Risk | Biotech | Transformation |
R. Preston Feight | PACCAR | Finance | Transportation | Sustainability |
Gerhard Watzinger | CrowdStrike | Cyber Risk | Technology | Domestic Resilience |
Robert Nelsen | Arch Venture Partners | Chair | FinTech | Domestic Resilience |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

