top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
John Hess | Hess (Chevron) | Finance/Ex | Oil & Gas | Transformation |
John C. May | Deere & Co. | Chair / Finance | Technology | Technology Innovation |
Frank Calderoni | Adobe | Chair, Audit | Technology | Technology Innovation |
Maggie Wilderotter | Costco | Audit | Retail | Domestic Resilience |
Mark B. McClellan | Johnson & Johnson | Risk/Regulatory | Healthcare | Domestic Resilience |
Alastair Borthwick | Bank of America | Finance (Exec) | Banking | Transformation |
David A. Ricks | Eli Lilly | Chair & CEO | Pharma | Domestic Resilience |
John C. Dugan | Citigroup | Chair, Board | Banking | Domestic Resilience |
Vittorio Colao | Verizon | Finance | Telecom | Domestic Resilience |
Karen Parkhill | American Express | Audit | Financial Services | Domestic Resilience |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

