top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Mary Schapiro | Morgan Stanley | Risk | Banking | Transformation |
Denise Ramos | Bank of America | Audit | Financials | Sustainability |
Michelle Seitz | MetLife | Audit / Risk | Insurance | Transformation |
Ron O'Hanley | State Street | Chair (Exec) | Asset Management | Technology Innovation |
Hugh Johnston | Microsoft | Chair, Audit | Technology | Technology Innovation |
Gregory Maffei | TripAdvisor | Finance | Hospitality | Transformation |
Laxman Narasimhan | Verizon | Audit | Telecom | Technology Innovation |
Teresa Briggs | Snowflake | Audit | Technology | Technology Innovation |
Annette Clayton | Duke Energy | Audit | Utilities | Transformation |
Dan Glaser | MetLife | Audit | Insurance | Technology Innovation |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

