top of page


2026 theboardiQ Hall of Fame
All Races | All Gender | All Ages | People of Color | Under-represented minorities | LGBTQ+ | Differently abled | Veterans
Who's on the List?
Sort Categories
Number of profiles found:
353
Hall of Famer | Company | Committee | Domain | Core Category |
|---|---|---|---|---|
Richard Adkerson | Freeport-McMoRan | Chair/Risk | Mining/Metals | Domestic Resilience |
Barbara Novick | Intel | Nom & Gov | Technology | Technology Innovation |
Janet Clark | Texas Instruments | Chair, Audit | Semiconductors | Domestic Resilience |
Robyn Denholm | Tesla | Audit | Automotive | Domestic Resilience |
Penny Pritzker | Microsoft | Nom & Gov | Technology | Domestic Resilience |
Sue Wagner | Apple | Audit | Technology | Sustainability |
Anne Simpson | Franklin Templeton | Nom & Gov | Industrials | Domestic Resilience |
Virginia Rometty | JPMorgan | Nom & Gov | Financials | Technology Innovation |
Vicky Hollub | Occidental (OXY) | Chair (Exec) | Oil & Gas | Technology Innovation |
Scott Gottlieb, M.D. | Pfizer | Audit/Risk | Pharma | Domestic Resilience |
Page 1 of 1
Selection Criteria
Harnessing the power of AI - to discover the Best of the Best, shifts executive recruiting parameters from "who you know" to "what you have accomplished" - data driven precision - modeling on the "Glass Lewis" method of Board Selection.

Testimonials
bottom of page

